Featured Local: RWDSU/UFCW Local 338

Local 338 is a UFCW affiliate based in New York. Below, you’ll find a breakdown of its recent spending, as well as unfair labor practices.*

Amount Spent on Officer Salaries and Disbursements in 2019

$1,911,649

Amount Spent on Staff Salaries and Disbursements in 2019

$2,290,294

Number of Staff and Officers Making Six Figures in 2019

15

Number of Unfair Labor Practices (last 20 years)

58

2019 Featured Spending by Category 

wdt_ID Category Total
1 Airplanes and Travel 47,967
2 Events 28,342
3 Lawyers 693,907
4 PR & Consulting 44,300

All 2019 Spending 

wdt_ID Report Name Category Type/Classification Itemized Non Itemized Total
1 2019 (LM2) Long Island Federation of Labor Labor Organization 0 5,400 5,400
2 2019 (LM2) UFCW Local 342 Strike Fund Labor Union 5,000 0 5,000
3 2019 (LM2) The Shore Press Printing & Stationery Vendor 17,257 0 17,257
4 2019 (LM2) MSJE Corp. Promotional Supply Dealer 10,482 15,069 25,551
5 2019 (LM2) Harbor Links Golf Course Events Golf and Conference Center 27,342 1,000 28,342
6 2019 (LM2) Friedman & Anspach Lawyers Law Firm 0 10,750 10,750
7 2019 (LM2) Cary Kane Lawyers Law Firm 69,816 0 69,816
8 2019 (LM2) Friedman & Anspach Lawyers Law Firm 546,211 711 546,922
9 2019 (LM2) Friedman & Anspach Lawyers Law Firm 60,569 0 60,569
10 2019 (LM2) Robert L Douglas Lawyers Arbitration Attorney 0 5,850 5,850
11 2019 (LM2) Bolton-ST.Johns LLC PR & Consulting Labor Relations Consultant 0 44,300 44,300
12 2019 (LM2) AT & T Mobility Telecommunication provider 5,115 36,183 41,298
13 2019 (LM2) Delta Airlines Airplanes Airline 0 5,821 5,821
14 2019 (LM2) Jet Blue Airplanes Airline 0 5,197 5,197
15 2019 (LM2) United Airlines Airplanes Airline 0 6,282 6,282
16 2019 (LM2) North Fork Express Travel Bus Company 7,440 1,860 9,300
17 2019 (LM2) Expedia.com Hotel Hotel 0 7,862 7,862
18 2019 (LM2) Long Island Rail Road Travel Transportation 0 7,651 7,651
19 2019 (LM2) Willets Management System Travel Transportation Company 0 5,854 5,854
20 2019 (LM2) Catholic Charities Charitable Organization 10,000 0 10,000
21 2019 (LM2) John Theissen Children Foundation Charitable Organization 0 5,245 5,245
22 2019 (LM2) Lubavitch Youth Organization Not-For-Profit 10,000 0 10,000
23 2019 (LM2) Nassau Community College Foundation Not-For-Profit 7,500 1,325 8,825
24 2019 (LM2) Special Olympics NY Not-For-Profit 5,000 0 5,000
25 2019 (LM2) Suffolk Community College Foundation Not-For-Profit 8,000 5,000 13,000
26 2019 (LM2) International Paper Paper Company 6,458 0 6,458
27 2019 (LM2) Novak Francella, LLC Accounting Firm 42,000 0 42,000
28 2019 (LM2) Design Audio Visual, Inc. Audio Equipment Vendor 28,162 1,581 29,743
29 2019 (LM2) Metropolitan Construction Systems, Inc. Building Maintenance 8,750 0 8,750
30 2019 (LM2) Quinn & Feiner Service Company, Inc. Building Maintenance 0 5,777 5,777
31 2019 (LM2) The Grounds Guys Building Maintenance 0 10,236 10,236
32 2019 (LM2) Thyssen Krupp Elevator Corp. Building Maintenance 0 6,260 6,260
33 2019 (LM2) AJV LLC Computer Consultant 8,925 59,500 68,425
34 2019 (LM2) Mail Finance Equipment Leasing Company 30,242 0 30,242
35 2019 (LM2) NEC Financial Services Finance Company 0 16,850 16,850
36 2019 (LM2) TIAA Commercial Finance, Inc. Finance Company 0 32,705 32,705
37 2019 (LM2) NY State Insurance Fund Government Insurance Fund 0 18,571 18,571
38 2019 (LM2) InterCity Agency, Inc. Insurance Broker 5,575 25,136 30,711
39 2019 (LM2) Nationwide Processing Center Insurance Company 11,700 27,323 39,023
40 2019 (LM2) Capital Asset Advisors Investment Consultant 0 6,000 6,000
41 2019 (LM2) Wright Investors' Service Inc. Investment Manager 23,634 3,766 27,400
42 2019 (LM2) Shore Office Systems Office Equipment Company 0 11,320 11,320
43 2019 (LM2) Coffee Distributing Corp. Office Supplies 0 10,430 10,430
44 2019 (LM2) Staples Credit Plan Office Supplies 0 7,263 7,263
45 2019 (LM2) Village Office Supply Office Supplies 0 5,054 5,054
46 2019 (LM2) W.B. Mason Co., Inc. Office Supplies 0 16,299 16,299
47 2019 (LM2) Amazon Online Retailer 0 8,964 8,964
48 2019 (LM2) Paypro Payroll Processing Company 0 7,371 7,371
49 2019 (LM2) Neopost USA Inc. Postage Supplier 65,000 809 65,809
50 2019 (LM2) Postmaster Postal Service 0 5,776 5,776

Unfair Labor Practice Charges:

Local 338 has been charged with 58 ULPs since 2000, including allegations of “coercion” and “refusal to bargain.”

*All spending data is taken from the union’s latest financial filing with the Department of Labor.